Hot water cylinder Kospel SB-501 with heating coil kopio 140419
Price:
1284,99
€
128499
2006,00 €
200600
Qty: pcs
Files
Kospel hot water cylinder Kospel SW-501 with heating coil above and below
Toimituskulut: 65 €
Toimitusaika: 7-10 business days
Hot water cylinder Kospel SB-501 with heating coil
Advanced production technology
DIMENSIONS
Toimitusaika: 7-10 business days
Hot water cylinder Kospel SB-501 with heating coil
Advanced production technology
- Advanced production technology
- anti-corrosion protection is guaranteed by a uniform layer of enamel coating
- products are made of selected steel grades supplied by proven suppliers
- each device (100%) undergoes leak tests and quality control of enamel coatings
DIMENSIONS
| Product code | Capacity (l) | Bottom/top coil area (m²) | Nominal pressure (tank/coil) (MPa) | Coil power** lower/upper (kW) | Insulation thickness/material *** (mm) | Standby losses **** (W) | Anode model |
|---|---|---|---|---|---|---|---|
| SB-201 | 198 | 1.08 / 0.72 | 1.0 / 1.0 | 32 / 21 | 67 / PUR / NR | 59 | AMW.M8.400 |
| SB-251 | 251 | 1.11 / 0.66 | 1.0 / 1.0 | 33 / 19.5 | 67 / PUR / NR | 64 | AMW.M8.400 |
| SB-301 | 298 | 1.43 / 0.83 | 1.0 / 1.0 | 42 / 24 | 67 / PUR / NR | 67 | AMW.M8.500 |
| SB-401 | 392 | 1.61 / 0.94 | 1.0 / 1.0 | 48 / 28 | 67 / PUR / NR | 74 | AMW.M8.590 |
| SB-501 | 488 | 2.13 / 0.94 | 1.0 / 1.0 | 63 / 28 | 67 / PUR / NR | 79 | AMW.M8.650 |
* Detailed warranty conditions are described in the warranty card.
** At the parameters 80/10/45 C (heating water temperature / supply water temperature / 3 domestic water temperature), heating water flow through the coil 2.5 m3 /h.
*** Insulation: R - removable, NR - non-removable
**** In accordance with Commission Regulation (EU) 812/2013, 814/2013.
| Product code | Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| SB-201 | 595 | 1475 | 86 | 249 | 765 | 885 | 969 | 1229 | 1392 |
| SB-251 | 688 | 1313 | 86 | 248 | 678 | 810 | 934 | 1068 | 1230 |
| SB-301 | 688 | 1523 | 86 | 248 | 807 | 934 | 1158 | 1278 | 1440 |
| SB-401 | 789 | 1459 | 86 | 265 | 824 | 894 | 1085 | 1195 | 1375 |
| SB-501 | 789 | 1758 | 86 | 265 | 953 | 1194 | 1365 | 1495 | 1674 |




